Sentinel-1 & Sentinel-2 (ESA Copernicus)¶
Provider
ESA (European Space Agency) / Copernicus Programme
Website
dataspace.copernicus.eu | GEE
Access Level
🟡 Free Registration | 🔵 GEE for direct analysis
Formats Available
GeoTIFF (Level-1C, Level-2A), SAFE format
Resolution
S1: 10m SAR | S2: 10m optical
Revisit Time
S1: 12 days | S2: 5 days (with both satellites)
Sentinel-1 vs Sentinel-2¶
| Sentinel-1 | Sentinel-2 | |
|---|---|---|
| Type | SAR (Radar) | Optical (like a camera) |
| Works in clouds? | ✅ Yes | ❌ No |
| Works at night? | ✅ Yes | ❌ No |
| Resolution | 10m | 10m |
| Best for | Flood mapping, soil moisture, ship detection | Crop monitoring, LULC, vegetation |
| Bands | VV, VH polarisation | 13 spectral bands |
Sentinel-2 Bands (13 Bands)¶
| Band | Wavelength | Resolution | Use Case |
|---|---|---|---|
| B1 | 443nm (Coastal) | 60m | Aerosol |
| B2 | 490nm (Blue) | 10m | True colour |
| B3 | 560nm (Green) | 10m | True colour |
| B4 | 665nm (Red) | 10m | True colour, NDVI |
| B5 | 705nm (Red-edge) | 20m | Vegetation stress |
| B6 | 740nm (Red-edge) | 20m | |
| B7 | 783nm (Red-edge) | 20m | |
| B8 | 842nm (NIR) | 10m | NDVI, LAI |
| B8A | 865nm (NIR narrow) | 20m | |
| B9 | 945nm (Water vapour) | 60m | |
| B11 | 1610nm (SWIR) | 20m | Moisture, burn |
| B12 | 2190nm (SWIR) | 20m | Geology, burn |
Access Methods¶
Method 1: Copernicus Data Space (Free Registration) 🟡¶
Coming soon...
Sentinel-1: Flood Mapping¶
Coming soon...
Next Dataset: Landsat 8/9 →